BOX OFFICE: Weekend, Feb. 13-15
On February - 22 - 2009
The following is a snapshot of how Chicago-area moviegoers compared with their national counterparts in viewing the most recent movie releases.
| LOCAL TOP 10 | NATIONAL TOP 10 | ||
| Friday the 13th | $1,337,916 | Friday the 13th | $45,210,000 |
| He’s Just Not That Into You | $627,369 | He’s Just Not That Into You | $23,365,000 |
| Coraline | $610,547 | Taken | $22,200,000 |
| Confessions of a Shopaholic | $514,702 | Coraline | $19,108,521 |
| Taken | $464,291 | Confessions of a Shopaholic | $17,303,000 |
| Paul Blart Mall Cop | $308,117 | Paul Blart Mall Cop | $13,850,000 |
| Pink Panther 2 | $306,784 | Pink Panther 2 | $10,800,000 |
| The International | $304,720 | The International | $10,700,000 |
| Slumdog Millionaire | $270,698 | Slumdog Millionaire | $8,725,000 |
| Push | $197,821 | Push | $7,931,000 |
Source: MovieMarketplace
News | This Page Visited 267 Times
Add your comment