BOX OFFICE: Weekend, Feb. 13-15
The following is a snapshot of how Chicago-area moviegoers compared with their national counterparts in viewing the most recent movie releases.
| LOCAL TOP 10 | NATIONAL TOP 10 | ||
| Friday the 13th | $1,337,916 | Friday the 13th | $45,210,000 |
| He’s Just Not That Into You | $627,369 | He’s Just Not That Into You | $23,365,000 |
| Coraline | $610,547 | Taken | $22,200,000 |
| Confessions of a Shopaholic | $514,702 | Coraline | $19,108,521 |
| Taken | $464,291 | Confessions of a Shopaholic | $17,303,000 |
| Paul Blart Mall Cop | $308,117 | Paul Blart Mall Cop | $13,850,000 |
| Pink Panther 2 | $306,784 | Pink Panther 2 | $10,800,000 |
| The International | $304,720 | The International | $10,700,000 |
| Slumdog Millionaire | $270,698 | Slumdog Millionaire | $8,725,000 |
| Push | $197,821 | Push | $7,931,000 |
Source: MovieMarketplace
Warner Bros debuted the full-length theatrical trailer for Chris Nolan’s Inception in theaters in front of Iron Man 2 a few days back. There aren’t many words to describe how incredibly epic and amazing this looks, but beautiful and stunning and mesmerizing are a few that fit best. Watching this trailer, you will agree that Inception is the most anticipated movie this summer. This just looks so phenomenal.

Inception is both written and directed by acclaimed Oscar nominated British filmmaker Christopher Nolan, of Memento, Insomnia, Batman Begins, The Prestige and The Dark Knight. Nolan previously co-wrote the scripts for Memento, Batman Begins, The Prestige, and The Dark Knight with his brother Jonathan Nolan. Warner Bros is bringing Inception to theaters starting on July 16th this summer.
Source: FirstShowing.




Add your comment